Area | Median House- hold Income | Mean House- hold Income | Percent- age in Poverty |
---|---|---|---|
Bronx | $34,156 | $46,298 | 27.1% |
Brooklyn | $41,406 | $60,020 | 21.9% |
Manhattan | $64,217 | $121,549 | 17.6% |
New York City | $48,631 | $75,809 | 18.5% |
New York State | $53,514 | $77,865 | 13.7% |
Queens | $53,171 | $67,027 | 12.0% |
Staten Island | $66,985 | $81,498 | 9.8% |
United States | $50,140 | $69,193 | 13.0% |
I highly suggest reading the whole income section from this Wikipieda page.
No comments:
Post a Comment